Bookmark and Share

2011-12 Stats

 

Player G FG FGA FG% 3PM 3PA 3P% FT FTA FT % PTS PPG REBS RPG AST APG STL TO A/T
Marshall 15 50 116 .431 0 0 ##### 24 45 .533 124 8.3 109 7.3 11 0.7 16 46 0.2
Castillo 12 14 51 .275 7 23 .304 14 19 .533 51 4.3 14 1.2 14 1.2 21 20 0.7
Roberts 14 60 143 .420 20 48 .417 20 26 .769 160 11.4 51 3.6 13 0.9 10 28 0.5
Kwong 2 0 1 .000 0 0 ##### 0 0 ##### 0 0.0 0 0.0 1 0.5 0 0 #####
Williams 10 35 73 .479 8 20 .400 41 65 .631 119 11.9 63 6.3 58 5.8 26 50 1.2
Curry 14 18 57 .316 2 13 .154 19 22 .864 55 3.9 35 2.5 36 2.6 18 42 0.9
Yearwood 13 4 24 .167 1 10 .100 3 5 .600 12 0.9 8 0.6 8 0.6 5 10 0.8
Richardson 3 1 3 .333 0 0 ##### 0 0 ##### 2 0.7 5 1.7 0 0.0 1 1 0.0
McCottrell 15 65 128 .508 1 8 .125 47 71 .662 178 11.9 67 4.5 47 3.1 26 40 1.2
Starling 11 28 58 .483 0 2 .000 12 27 .444 69 6.3 66 6.0 22 2.0 14 35 0.6
Carter 13 69 154 .448 20 46 .435 11 21 .524 169 13.0 49 3.8 18 1.4 12 11 1.6
Horowitz 12 36 100 .360 17 57 .298 14 18 .778 110 9.2 46 3.8 8 0.7 5 13 0.6
Murkidjanian 5 1 4 .250 0 0 ##### 0 1 .000 2 0.4 3 0.6 0 0.0 0 1 0.0
DeBarros 4 12 25 .480 5 15 .333 2 5 .400 33 8.3 13 3.3 5 1.3 2 3 1.7
Gamble 1 1 4 .250 0 1 .000 0 1 .000 2 2.0 1 1.0 1 1.0 0 0 #####
Small 3 1 6 .167 0 1 .000 2 4 .500 4 1.3 5 2.0 5 1.7 3 8 0.6
                                       
Team Totals 15 395 947 .417 81 244 .332 209 330 .633 1089 72.6 535 35.7 247 16.5 159 308 0.8

 

 

 
2011-12 Stats