
Dean R. Sanders ’47 School of Business Faculty
Gain valuable insights from our faculty, who have firsthand business knowledge as consultants, executives and entrepreneurs.
Pursue your passion for sports and build the skills it takes to lead a team with a major in Athletic Coaching and Recreation Management from Dean College.
Coaches today do much more than run plays and win games. The best coaches are mentors and educators who inspire players to reach their goals in sports and in life. As an Athletic Coaching and Recreation Management major at Dean College, you’ll prepare to do all that and more.
Dean College offers a bachelor’s degree and associate degree in Athletic Coaching and Recreation Management. Our program combines a solid academic foundation with activity-based classes and plenty of real-world experience. You’ll learn coaching fundamentals and theories alongside fitness, nutrition and personal conditioning skills, business principles and leadership skills. You can choose from two tracks in the bachelor’s degree program:
In the Athletic Coaching track, you’ll learn and apply management skills like team and project management, strategic planning and active listening as you prepare to coach youth, recreational, club, collegiate or professional sports teams. In the Recreation Management track, you’ll study recreation management and leadership practices and experiential learning concepts to help enhance your skills in management, programming and group dynamics in order to manage recreation departments or health and fitness centers.
Gain valuable insights from our faculty, who have firsthand business knowledge as consultants, executives and entrepreneurs.
Course Number | Course Title | Credits |
---|---|---|
SMGT 172 | Introduction to Sport Management | 3 |
SMGT 187 | Individual/Team Sports | 3 |
SMGT 200 | Coaching and Recreation Practicum | 3 |
SMGT 203 | Sport Venue Management | 3 |
SMGT 215 | Sport Ethics | 3 |
SMGT 305 | Organization and Administration of Sport | 3 |
SMGT 405 | Sport Law | 3 |
SFL 170 | First Aid and Safety/CPR/AED | 3 |
ACCT 103 OR ECO 150 | Financial Accounting or Principles of Economics | 3 |
BUS 230 | Principles of Management | 3 |
BUS 235 | Principles of Marketing | 3 |
BUS 325 | Principles of Finance and Budgeting | 3 |
BUS 405 | Leading the Organization | 3 |
BUS 495 | Business Policy and Strategic Management | 3 |
DCA 100 | Campus Connections: Making the Transition | 1 |
DCA 110 | Career Connections: Developing Your Brand | 1 |
DCA 200 | Internship Connections: Creating Your Plan | 1 |
DCA 300 | The Internship Experience | 6 |
DCA 350 | Future Connections: Launching Your Career | 3 |
SMGT 188 | Fundamentals of Coaching | 3 |
SFL 260 | Fundamentals of Physical Fitness and Conditioning | 3 |
SMGT 418 | Advanced Coaching | 3 |
Course Number | Course Title | Credits |
---|---|---|
ENG 111 | Composition l | 3 |
ENG 112 | Composition ll | 3 |
SPC 101 | Communication Fundamentals | 3 |
MATH ELECTIVE | Core Mathematics Elective | 3 |
LAB SCIENCE ELECTIVE | Core Lab Science Elective | 4 |
ARTS ELECTIVE | Core Distribution Arts Elective | 3 |
NATURAL SCIENCES AND MATH ELECTIVE | Core Distribution Natural Sciences and Mathematics Elective | 3 |
SMGT 174 | History and Philosophy of Sport and Physical Activity | 3 |
PSY 111 | General Psychology | 3 |
COM 327 | Applied Professional Communication | 3 |
PSY 335 | Psychology of Sport | 3 |
UDLA ELE | Upper-Division Liberal Arts Electives | 6 |
Course Number | Course Title | Credits |
---|---|---|
ELE | Electives | 18 |
Course Number | Course Title | Credits |
---|---|---|
SMGT 172 | Introduction to Sport Management | 3 |
SMGT 187 | Individual/Team Sports | 3 |
SMGT 200 | Coaching and Recreation Practicum | 3 |
SMGT 203 | Sport Venue Management | 3 |
SMGT 215 | Sport Ethics | 3 |
SMGT 305 | Organization and Administration of Sport | 3 |
SMGT 405 | Sport Law | 3 |
SFL 170 | First Aid and Safety/CPR/AED | 3 |
ACCT 103 OR ECO 150 | Financial Accounting or Principles of Economics | 3 |
BUS 230 | Principles of Management | 3 |
BUS 235 | Principles of Marketing | 3 |
BUS 325 | Principles of Finance and Budgeting | 3 |
BUS 405 | Leading the Organization | 3 |
BUS 495 | Business Policy and Strategic Management | 3 |
DCA 100 | Campus Connections: Making the Transition | 1 |
DCA 110 | Career Connections: Developing Your Brand | 1 |
DCA 200 | Internship Connections: Creating Your Plan | 1 |
DCA 300 | The Internship Experience | 6 |
DCA 350 | Future Connections: Launching Your Career | 3 |
SMGT 317 | Sponsor Development and Digital Sports Hospitality | 3 |
SMGT 429 | Sports Tourism Management | 3 |
BUS 341 | Data Analysis and Decision Making | 3 |
Course Number | Course Title | Credits |
---|---|---|
ENG 111 | Composition l | 3 |
ENG 112 | Composition ll | 3 |
SPC 101 | Communication Fundamentals | 3 |
MATH ELECTIVE | Core Mathematics Elective | 3 |
LAB SCIENCE ELECTIVE | Core Lab Science Elective | 4 |
ARTS ELECTIVE | Core Distribution Arts Elective | 3 |
NATURAL SCIENCES AND MATH ELECTIVE | Core Distribution Natural Sciences and Mathematics Elective | 3 |
SMGT 174 | History and Philosophy of Sport and Physical Activity | 3 |
PSY 111 | General Psychology | 3 |
COM 327 | Applied Professional Communication | 3 |
PSY 335 | Psychology of Sport | 3 |
UDLA ELE | Upper-Division Liberal Arts Electives | 6 |
Course Number | Course Title | Credits |
---|---|---|
ELE | Electives | 18 |
You’ll graduate with the skills and knowledge you need to launch a rewarding career as an athletic coach, educator, fitness center manager, recreation department manager and other sports-related roles. You’ll find Bulldogs working for employers like the YMCA, Orange Theory Fitness, various high school and collegiate athletic programs and much more.
The variety of classes and hands-on experience that I received at Dean were crucial in preparing me for a career as a healthcare provider. I am currently a second year Physician Assistant student at Northeastern University. I look forward to beginning my clinical rotations and instilling the benefits of physical activity and nutrition into the lives of my patients!
Dean has provided me with opportunities that I believed I could only dream of, including becoming a part of a championship-caliber soccer team. The abundance of resources on campus, from tutors, extended office hours and staff that go out of their way to ensure that you reach your goals, is a comforting characteristic.